| Description | Patent Number | Patent Application Number | Publication Number |
| Australian Patent | 731159 | ||
| US Patent | 6,083,199 | ||
| International Patent Application | PCT/AU01/000458 | WO 01/80930 | |
| Australia | 2001252019 | ||
| Brazil | PI0110366-0 | ||
| Canada | 2,406,567 | ||
| China | ZL01808697.7 | ||
| Europe | 01925194.1 | ||
| India | IN/PCT/2002/01394 | ||
| Indonesia | WO 02002 02614 | ||
| Hong Kong | 03105302.9 | ||
| Japan | 2001-578024 | ||
| Mexico | PA/a/2002/010488 | ||
| New Zealand | 522533 | ||
| Norway | 20025092 | ||
| Russia | 2270033 | ||
| Singapore | 92936 | ||
| South Africa | 2002/9574 | ||
| South Korea | 0772083 | ||
| USA | 7,500,967 | ||
| International Patent Application | PCT/AU2004/000354 | WO 2004/082747 | |
| Australia | 2004222676 | ||
| Canada | 2518360 | ||
| China | ZL200480007595.8 | ||
| Hong Kong | HK1090859 | ||
| Europe | 04721775.7 | ||
| India | 228410 | ||
| Indonesia | WO 02005 02684 | ||
| Japan | 2006-503971 | ||
| Mexico | 257268 | ||
| New Zealand | 542635 | ||
| Singapore | 115034 | ||
| South Africa | 2005/08400 | ||
| USA | US 10/549,710 | 20060235354 | |
| Non PCT Countries | |||
| Malaysia | MY-141268-A | ||
| Taiwan | 253944 | ||
| Thailand | 089525 | ||
| Peru | 4890 | ||
| Chile | 581-2004 | ||
| Argentina | 040100931 | ||
| Venezuela | 0407-2004 | ||
